| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Alfredo Garcia Espantaleon |
| Audit Company | IPAP | Ingenieria de Procesos, Asesoramiento y Planificacion, S.L. |
| Audit Expiry Date | 03 June 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 90.25 |
| MRSL | 100% |
| Sourcing Transfer Value | 100 |
| Group Traceability | 100 |
| Not Traceable | 0% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 100 |
| MRSL | 100% |
| Sourcing Transfer Value | 100 |
| Physical Traceability | 100 |
| Not Traceable | 0% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 100 |
| MRSL | 100% |
| Sourcing Transfer Value | 87.75 |
| Physical Traceability | 100 |
| Not Traceable | 0% |
Contact Adriano Resende
Email adriano.resende@viposa.com.br
Phone number +55 67 3449 2500
Site Address Av. María José Colombo, 851 Distrito Industrial José Marques, Nova Andradina, CEP 79750-000, MS, Brazil
Continuously Certified Since 03 December 2018