| Rating | Approved |
|---|---|
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 29 November 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 78.75 |
| MRSL | 78% |
| Sourcing Transfer Value | 46.07 |
| Group Traceability | 48.74 |
| Not Traceable | 51.26% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 60.25 |
| MRSL | 21% |
| Sourcing Transfer Value | 83.22 |
| Documented Traceability | 75.99% |
| Not Traceable | 24.01% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 77.45 |
| MRSL | 20% |
| Not Traceable | 100% |
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| Material Score | 79.61 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| MRSL | 0% |
| Not Traceable | 100% |
Contact Arianna Danieli
Email office@thesplits.it
Phone number +39 0444 441036
Site Address via della Tecnica 17, Montebello, 36054, VI, Italy
Continuously Certified Since 29 November 2021