| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Jutta Knoedler |
| Audit Company | ITG GmbH Environmental Technology |
| Audit Expiry Date | 18 October 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 85.53 |
| MRSL | 96% |
| Sourcing Transfer Value | 22.26 |
| Documented Traceability | 3.36% |
| Group Traceability | 18.91 |
| Not Traceable | 77.73% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 75.47 |
| MRSL | 96% |
| Sourcing Transfer Value | 41.82 |
| Documented Traceability | 32.31% |
| Group Traceability | 9.51 |
| Not Traceable | 58.18% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 73.53 |
| MRSL | 96% |
| Sourcing Transfer Value | 34.52 |
| Documented Traceability | 24.46% |
| Group Traceability | 10.06 |
| Not Traceable | 65.48% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Salted / Brined |
| MRSL | 96% |
| Documented Traceability | 100% |
| Not Traceable | 0% |
| Material Type | Skins |
|---|---|
| Animal Type | Goat |
| Material Condition | Tanned |
| Material Score | 90 |
| MRSL | 100% |
| Sourcing Transfer Value | 100 |
| Regional Traceability | 100 |
| Not Traceable | 0% |
Contact Simona Nuti
Email info@roda-pel.it
Phone number +39 0571 486114
Site Address Via F. Magellano, 2 Localita, San Donato, San Miniato, 56028, PI, Italy
Continuously Certified Since 18 October 2018