| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 21 January 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 89.37 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| Material Score | 80.02 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 82.38 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 89.56 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Finished |
| Material Score | 64.66 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Goat |
| Material Condition | Finished |
| Material Score | 81.04 |
| MRSL | 0% |
| Not Traceable | 100% |
Contact Josep Sont
Email jsont@pyton.com
Phone number +34 936353100
Site Address PolĂgono Industrial Les Salines c/ Terol 9, Sant Boi del Llobregat, 08830, Barcelona, Spain
Continuously Certified Since 21 January 2020