| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 17 April 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Limed |
| Material Score | 88.50 |
| MRSL | 100% |
| Not Traceable | 100% |
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 90.00 |
| MRSL | 100% |
| Sourcing Transfer Value | 94.21 |
| Physical Traceability | 94.13 |
| Not Traceable | 5.87% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| MRSL | 100% |
| Sourcing Transfer Value | 94.20 |
| Physical Traceability | 94.13 |
| Not Traceable | 5.87% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 99.64 |
| MRSL | 100% |
| Sourcing Transfer Value | 94.13 |
| Physical Traceability | 94.13 |
| Not Traceable | 5.87% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Salted / Brined |
| Sourcing Transfer Value | 100 |
| Physical Traceability | 94.21 |
| Not Traceable | 5.79% |
Contact Jordi Palomeras
Email palomeras@palomerasygambus.com
Phone number +34 972478240
Site Address Polígono Industrial Girona Avda. Països Catalans 135-149, Riudellots de la Selva, 17457, Girona, Spain
Continuously Certified Since 17 April 2019