| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.4 |
| Auditor | Alfredo Garcia Espantaleon |
| Audit Company | IPAP | Ingenieria de Procesos, Asesoramiento y Planificacion, S.L. |
| Audit Expiry Date | 21 February 2027 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 79.35 |
| MRSL | 95.70% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| Material Score | 66.88 |
| MRSL | 83.05% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 74.68 |
| MRSL | 73.35% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Goat |
| Material Condition | Finished |
| Material Score | 67.93 |
| MRSL | 59.95% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Finished |
| Material Score | 75.66 |
| MRSL | 88.11% |
| Not Traceable | 100% |
Contact Samuel Hernández García
Email info@pielnativo.com
Phone number +34 965035025
Site Address P.I.C.A. Calle Italia 66B, Elda, 03600, Alicante, Spain
Continuously Certified Since 28 December 2020