| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 21 February 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 81.38 |
| MRSL | 100% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| Material Score | 71.42 |
| MRSL | 100% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 90.04 |
| MRSL | 100% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Finished |
| Material Score | 64.57 |
| MRSL | 100% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Goat |
| Material Condition | Finished |
| Material Score | 81.71 |
| MRSL | 100% |
| Not Traceable | 100% |
Contact Samuel Hernández García
Email info@pielnativo.com
Phone number +34 965035025
Site Address P.I.C.A. Calle Italia 66B, Elda, 03600, Alicante, Spain
Continuously Certified Since 28 December 2020