| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 04 June 2026 |
Material Summary
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Salted / Brined |
| Sourcing Transfer Value | 100 |
| Documented Traceability | 35.18% |
| Not Traceable | 64.82% |
| Material Type | Skins |
|---|---|
| Animal Type | Goat |
| Material Condition | Salted / Brined |
| Sourcing Transfer Value | 100 |
| Physical Traceability | 2.22 |
| Documented Traceability | 6.44% |
| Not Traceable | 91.34% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Pickled |
| Material Score | 88.81 |
| MRSL | 100% |
| Sourcing Transfer Value | 100 |
| Group Traceability | 35.18 |
| Not Traceable | 64.82% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Tanned |
| Material Score | 90 |
| MRSL | 100% |
| Sourcing Transfer Value | 100 |
| Group Traceability | 35.18 |
| Not Traceable | 64.82% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Crust |
| Material Score | 90 |
| MRSL | 100% |
| Sourcing Transfer Value | 100 |
| Group Traceability | 35.18 |
| Not Traceable | 64.82% |
Contact Francesc Penadés
Email fpenades@penades2004.com
Phone number +34 616466870
Site Address Poligono Industrial Canari (vial), 4, L'alcudia de Crespi, 46690, Valencia, Spain
Continuously Certified Since 03 June 2021