| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Aga Walkiewicz |
| Audit Company | EKOTORO SP. Z O.O. (TAX ID: 947-263-59-47) |
| Audit Expiry Date | 23 November 2025 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 79.16 |
| MRSL | 100% |
| Sourcing Transfer Value | 8.63 |
| Documented Traceability | 8.63% |
| Not Traceable | 91.37% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 100 |
| MRSL | 100% |
| Sourcing Transfer Value | 33.75 |
| Documented Traceability | 33.75% |
| Not Traceable | 66.25% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 100 |
| MRSL | 100% |
| Sourcing Transfer Value | 33.75 |
| Documented Traceability | 33.75% |
| Not Traceable | 66.25% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Salted / Brined |
| Sourcing Transfer Value | 100 |
| Physical Traceability | 4.11 |
| Documented Traceability | 37.38% |
| Not Traceable | 58.51% |
Contact Lukasz Gorniak
Email lukasz.gorniak@pwhuber.pl
Phone number +48 601565500
Site Address Tokarska 3, Radom, 26-600, Poland
Continuously Certified Since 23 November 2021