| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.4 |
| Auditor | Aga Walkiewicz |
| Audit Company | EKOTORO SP. Z O.O. (TAX ID: 947-263-59-47) |
| Audit Expiry Date | 23 November 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 79.65 |
| MRSL | 100% |
| Sourcing Transfer Value | 9.16 |
| Physical Traceability | 2.86 |
| Documented Traceability | 6.3% |
| Not Traceable | 90.84% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 99.79 |
| MRSL | 100% |
| Sourcing Transfer Value | 31.83 |
| Physical Traceability | 9.94 |
| Documented Traceability | 21.89% |
| Not Traceable | 68.17% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 98.42 |
| MRSL | 100% |
| Sourcing Transfer Value | 33.1 |
| Physical Traceability | 5.86 |
| Documented Traceability | 26.29% |
| Group Traceability | 0.94 |
| Not Traceable | 66.91% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Salted / Brined |
| Sourcing Transfer Value | 100 |
| Physical Traceability | 9.94 |
| Documented Traceability | 21.89% |
| Group Traceability | 0.05 |
| Not Traceable | 68.12% |
Contact Lukasz Gorniak
Email lukasz.gorniak@pwhuber.pl
Phone number +48 601565500
Site Address Tokarska 3, Radom, 26-600, Poland
Continuously Certified Since 23 November 2021