| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Daniel da Costa |
| Audit Company | Impacta Consultancy Solutions Ltda |
| Audit Expiry Date | 26 April 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 96.94 |
| MRSL | 100% |
| Sourcing Transfer Value | 96.94 |
| Not Traceable | 100% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 93.59 |
| MRSL | 100% |
| Sourcing Transfer Value | 98.2 |
| Physical Traceability | 100 |
| Not Traceable | 0% |
Contact Carlos Eduardo Reichert
Email financeiro2@oxleather.com.br
Phone number +51 99610 6971
Site Address Rua Henrique Weber, 86, Centro, Lindolfo Collor, 93.940-000, RS, Brazil
Continuously Certified Since 26 April 2025