| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Daniel da Costa |
| Audit Company | Impacta Consultancy Solutions Ltda |
| Audit Expiry Date | 14 March 2026 |
Material Summary
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 57.31 |
| MRSL | 100% |
| Sourcing Transfer Value | 96.98 |
| Physical Traceability | 96.98 |
| Not Traceable | 3.02% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 100 |
| MRSL | 100% |
| Sourcing Transfer Value | 83.11 |
| Physical Traceability | 83.11 |
| Not Traceable | 16.89% |
Contact Eduardo Saueressig
Email multipellicouros@gmail.com
Phone number +55 51 999878787
Site Address Rua Duque de Caxias, 949, Lira, Estancia Velha, 93615-040, RS, Brazil
Continuously Certified Since 21 February 2024