Rating | Approved |
---|---|
Protocol Issue | 4.0.3 |
Auditor | Alfredo Garcia Espantaleon |
Audit Company | IPAP | Ingenieria de Procesos, Asesoramiento y Planificacion, S.L. |
Audit Expiry Date | 28 February 2026 |
Material Summary
Material Type | Flesh/drop Splits |
---|---|
Animal Type | Cow |
Material Condition | Tanned |
Material Score | 95 |
MRSL | 100% |
Sourcing Transfer Value | 100 |
Not Traceable | 100% |
Material Type | Top Grain Split |
---|---|
Animal Type | Cow |
Material Condition | Tanned |
Material Score | 100 |
MRSL | 100% |
Sourcing Transfer Value | 72.82 |
Physical Traceability | 100 |
Not Traceable | 0% |
Material Type | Full Substance |
---|---|
Animal Type | Cow |
Material Condition | Tanned |
Material Score | 100 |
MRSL | 100% |
Sourcing Transfer Value | 73.21 |
Physical Traceability | 100 |
Not Traceable | 0% |
Contact Helio Cucato Jr
Email Helio.cucato@minervafoods.com
Phone number +55 17 3321-6570
Site Address R. Termita Candida de Vasconcelos, 458 Distrito Industrial II, Barretos, CEP 14.781-140, SP, Brazil
Continuously Certified Since 24 February 2021