| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Alfredo Garcia Espantaleon |
| Audit Company | IPAP | Ingenieria de Procesos, Asesoramiento y Planificacion, S.L. |
| Audit Expiry Date | 12 September 2026 |
Material Summary
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 93.01 |
| MRSL | 100% |
| Sourcing Transfer Value | 99.33 |
| Physical Traceability | 97.22 |
| Documented Traceability | 0.17% |
| Group Traceability | 0.03 |
| Not Traceable | 2.58% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 77.26 |
| MRSL | 100% |
| Sourcing Transfer Value | 99.87 |
| Physical Traceability | 96.41 |
| Documented Traceability | 0.17% |
| Group Traceability | 0.03 |
| Not Traceable | 3.39% |
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 69.53 |
| MRSL | 100% |
| Sourcing Transfer Value | 100 |
| Documented Traceability | 0% |
| Group Traceability | 100 |
| Not Traceable | 0% |
Contact Giulia Galiotto
Email info@mimaleathers.com
Phone number +39 0444 1270784
Site Address Via Enrico Fermi, 22, Arzignano, 36071, VI, Italy
Continuously Certified Since 12 September 2025