| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Alfredo Garcia Espantaleon |
| Audit Company | IPAP | Ingenieria de Procesos, Asesoramiento y Planificacion, S.L. |
| Audit Expiry Date | 10 May 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 90.13 |
| MRSL | 100% |
| Sourcing Transfer Value | 30.18 |
| Group Traceability | 37.92 |
| Not Traceable | 62.08% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 88.34 |
| MRSL | 100% |
| Sourcing Transfer Value | 85.22 |
| Physical Traceability | 81.6 |
| Documented Traceability | 12.47% |
| Group Traceability | 2.37 |
| Not Traceable | 3.56% |
Contact Jose Miguel Garcia
Email incupisa@incupisa.com
Phone number +34 961 324 551
Site Address C/Ciutat d’Onda, 122, Pol. Ind. Fuente del Jarro, Paterna, 46980, Valencia, Spain
Continuously Certified Since 10 May 2019