| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 07 October 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 89.85 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 80.58 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Finished |
| Material Score | 57.20 |
| MRSL | 0% |
| Not Traceable | 100% |
Contact Jose Gallés Fuster
Email j.galles-fuster@interleather.es
Site Address C. Puigcerda 118-120, Barcelona, 8019, Cataluna, Spain
Continuously Certified Since 13 March 2023