| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 14 October 2025 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 82.36 |
| MRSL | 100% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 81.02 |
| MRSL | 21% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Finished |
| Material Score | 58.34 |
| MRSL | 11% |
| Not Traceable | 100% |
Contact Jose Gallés Fuster
Email j.galles-fuster@interleather.es
Site Address C. Puigcerda 118-120, Barcelona, 8019, Cataluna, Spain
Continuously Certified Since 13 March 2023