| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 25 January 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 81.57 |
| MRSL | 9% |
| Sourcing Transfer Value | 8.97 |
| Physical Traceability | 6.16 |
| Documented Traceability | 2.59% |
| Group Traceability | 0.22 |
| Not Traceable | 91.03% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 89.13 |
| MRSL | 62% |
| Sourcing Transfer Value | 97.75 |
| Physical Traceability | 84.82 |
| Documented Traceability | 2.64% |
| Group Traceability | 2.9 |
| Regional Traceability | 4.59 |
| Not Traceable | 5.05% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| Material Score | 81.94 |
| MRSL | 34% |
| Sourcing Transfer Value | 65.84 |
| Physical Traceability | 49.31 |
| Documented Traceability | 27.91% |
| Group Traceability | 7.3 |
| Regional Traceability | 9.23 |
| Not Traceable | 6.25% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 79.87 |
| MRSL | 0.33% |
| Sourcing Transfer Value | 97.64 |
| Documented Traceability | 12.03% |
| Group Traceability | 69.64 |
| Not Traceable | 18.33% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 89.36 |
| MRSL | 20% |
| Sourcing Transfer Value | 82.51 |
| Physical Traceability | 79.85 |
| Group Traceability | 2.34 |
| Not Traceable | 17.81% |
Contact Cristina Melo
Email cristinamelo@importe.pt
Phone number +351 249891353
Site Address R. Ten-Cel., Salgueiro Maia 52, Alcanena, , Portugal
Continuously Certified Since 25 January 2019