| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 09 September 2026 |
Material Summary
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 92.55 |
| MRSL | 100% |
| Sourcing Transfer Value | 7.36 |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Finished |
| Material Score | 93.31 |
| MRSL | 100% |
| Sourcing Transfer Value | 99.14 |
| Group Traceability | 2.32 |
| Regional Traceability | 96.82 |
| Not Traceable | 0.86% |
| Material Type | Skins |
|---|---|
| Animal Type | Goat |
| Material Condition | Finished |
| Material Score | 91.85 |
| MRSL | 100% |
| Sourcing Transfer Value | 98.40 |
| Group Traceability | 2.20 |
| Regional Traceability | 96.20 |
| Not Traceable | 1.6% |
| Material Type | Skins |
|---|---|
| Animal Type | Pig |
| Material Condition | Finished |
| Material Score | 95 |
| MRSL | 100% |
| Not Traceable | 100% |
Contact Oscar Botella Resa
Email hosbo@oscarbotella.com
Phone number +34 966660610
Site Address Ronda Vall De uxo, nave 5, parc, 28, Elche, 03206, Alicante, Spain
Continuously Certified Since 09 September 2020