| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 18 December 2025 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 76.66 |
| MRSL | 100% |
| Sourcing Transfer Value | 16.5 |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| Material Score | 77 |
| MRSL | 100% |
| Sourcing Transfer Value | 56.36 |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 77.9 |
| MRSL | 92% |
| Sourcing Transfer Value | 36.98 |
| Not Traceable | 100% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 88.52 |
| MRSL | 100% |
| Sourcing Transfer Value | 98.59 |
| Not Traceable | 100% |
Contact Flavio Sousa
Email flavio.goleather@gmail.com
Phone number + 351 255 314 159
Site Address Rua Da Nora No 55, Fracao A, Lagares, 4610-436, Felgueiras, Portugal
Continuously Certified Since 18 December 2024