| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 16 June 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 75.02 |
| Not Traceable | 100% |
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 83.45 |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| Material Score | 83.04 |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 76.95 |
| MRSL | 17% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Crust |
| Material Score | 90 |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Finished |
| Material Score | 83.97 |
| MRSL | 3% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Goat |
| Material Condition | Finished |
| Material Score | 73.98 |
| MRSL | 3% |
| Not Traceable | 100% |
Contact Raúl Madrigal
Email info@curtidosmadrigal.com
Phone number +34 965390120
Site Address C/ Treballadores 4, Petrel, 03610, Alicante, Spain
Continuously Certified Since 15 June 2025