| Rating | Approved | 
|---|---|
| Protocol Issue | 4.0.3 | 
| Auditor | Jutta Knoedler | 
| Audit Company | ITG GmbH Environmental Technology | 
| Audit Expiry Date | 23 May 2026 | 
Material Summary
| Material Type | Flesh/drop Splits | 
|---|---|
| Animal Type | Cow | 
| Material Condition | Tanned | 
| Material Score | 90 | 
| Sourcing Transfer Value | 100 | 
| Documented Traceability | 100% | 
| Not Traceable | 0% | 
| Material Type | Top Grain Split | 
|---|---|
| Animal Type | Cow | 
| Material Condition | Tanned | 
| Material Score | 90 | 
| MRSL | 100% | 
| Sourcing Transfer Value | 100 | 
| Documented Traceability | 100% | 
| Not Traceable | 0% | 
| Material Type | Full Substance | 
|---|---|
| Animal Type | Cow | 
| Material Condition | Pickled | 
| Material Score | 90 | 
| MRSL | 100% | 
| Sourcing Transfer Value | 100 | 
| Documented Traceability | 100% | 
| Not Traceable | 0% | 
| Material Type | Skins | 
|---|---|
| Animal Type | Sheep | 
| Material Condition | Pickled | 
| Material Score | 88.65 | 
| MRSL | 100% | 
| Sourcing Transfer Value | 85.04 | 
| Documented Traceability | 48.74% | 
| Group Traceability | 36.3 | 
| Not Traceable | 14.96% | 
| Material Type | Skins | 
|---|---|
| Animal Type | Sheep | 
| Material Condition | Tanned | 
| Material Score | 89.77 | 
| MRSL | 100% | 
| Sourcing Transfer Value | 100 | 
| Documented Traceability | 42.05% | 
| Group Traceability | 57.95 | 
| Not Traceable | 0% | 
| Material Type | Skins | 
|---|---|
| Animal Type | Sheep | 
| Material Condition | Crust | 
| Material Score | 90 | 
| MRSL | 100% | 
| Sourcing Transfer Value | 100 | 
| Documented Traceability | 100% | 
| Not Traceable | 0% | 
| Material Type | Full Substance | 
|---|---|
| Animal Type | Cow | 
| Material Condition | Salted / Brined | 
| Sourcing Transfer Value | 100 | 
| Documented Traceability | 91.46% | 
| Group Traceability | 1.19 | 
| Not Traceable | 7.35% | 
| Material Type | Skins | 
|---|---|
| Animal Type | Sheep | 
| Material Condition | Salted / Brined | 
| Sourcing Transfer Value | 82.87 | 
| Documented Traceability | 84.29% | 
| Group Traceability | 15.23 | 
| Not Traceable | 0.48% | 
| Material Type | Full Substance | 
|---|---|
| Animal Type | Cow | 
| Material Condition | Tanned | 
| Material Score | 90 | 
| MRSL | 100% | 
| Sourcing Transfer Value | 100 | 
| Documented Traceability | 36.42% | 
| Group Traceability | 5.64 | 
| Not Traceable | 57.94% | 
Contact Alessandro Camilli
Email alessandro.camilli@campelli.eu
Phone number +39 0763 831371
Site Address Via Monte Bianco snc, Fabro, 05015, Terni, Italy
Continuously Certified Since 07 July 2021