| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Daniel da Costa |
| Audit Company | Impacta Consultancy Solutions Ltda |
| Audit Expiry Date | 28 June 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 94.01 |
| MRSL | 100% |
| Sourcing Transfer Value | 94.01 |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 99.87 |
| MRSL | 100% |
| Sourcing Transfer Value | 96.15 |
| Group Traceability | 100 |
| Not Traceable | 0% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 91.6 |
| MRSL | 100% |
| Sourcing Transfer Value | 94.39 |
| Group Traceability | 100 |
| Not Traceable | 0% |
Contact Arley Luiz Haefliger
Email arley@arcouros.com
Phone number +55 51 3720 5012, +55 51 98117 2223
Site Address Rua Alfredo Mathias Arenhardt, 265, Centro Estrela, CEP 95880-000, RS, Brazil
Continuously Certified Since 11 July 2024