| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.4 |
| Auditor | Alfredo Garcia Espantaleon |
| Audit Company | IPAP | Ingenieria de Procesos, Asesoramiento y Planificacion, S.L. |
| Audit Expiry Date | 28 October 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 93.89 |
| MRSL | 100% |
| Sourcing Transfer Value | 78.81 |
| Group Traceability | 92.59 |
| Not Traceable | 7.41% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 99.97 |
| MRSL | 100% |
| Sourcing Transfer Value | 68.88 |
| Physical Traceability | 71.04 |
| Group Traceability | 26.05 |
| Not Traceable | 2.91% |
| Material Type | Full Substance |
|---|---|
| Animal Type | Cow |
| Material Condition | Tanned |
| Material Score | 98.97 |
| MRSL | 100% |
| Sourcing Transfer Value | 74.59 |
| Physical Traceability | 83.71 |
| Group Traceability | 12.26 |
| Not Traceable | 4.03% |
Contact Cassiano Furlan
Email cassiano@alphahides.com.br
Phone number +55 51 21608916
Site Address Rua Luiz Tisian 770, Bairro Distrito Industrial, Estância Velha, CEP 93613-050, RS, Brazil
Continuously Certified Since 17 October 2021