| Rating | Approved |
|---|---|
| Protocol Issue | 4.0.3 |
| Auditor | Marivi Galiana |
| Audit Company | MG Consulting |
| Audit Expiry Date | 13 October 2026 |
Material Summary
| Material Type | Flesh/drop Splits |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 89.8 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Crust |
| Material Score | 82.8 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Top Grain Split |
|---|---|
| Animal Type | Cow |
| Material Condition | Finished |
| Material Score | 86.6 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Sheep |
| Material Condition | Finished |
| Material Score | 83.52 |
| MRSL | 0% |
| Not Traceable | 100% |
| Material Type | Skins |
|---|---|
| Animal Type | Goat |
| Material Condition | Finished |
| Material Score | 89.59 |
| Not Traceable | 100% |
Contact Idalina Maria Oliveira Castro
Email idalina@atmartins.pt
Phone number +35 256835201
Site Address Rua Madeira 62, Zona Industrial Nº 1, São João da Madeira, 3701-907, Portugal
Continuously Certified Since 13 October 2020